Description
The first release of the plans for the PMR Series, this set consists of the plans and instructions to make the standard hull and duct in any of the four sizes.
Engine, transmission and control plans are currently in preparation.
This set will allow builders to make a start on the build in the meantime or use their own designs to fit the hull out to your liking. The plans include panels for an integrated single engine craft and and a non-integrated hull.
The plans product is a zip file containing a PDF plan and instruction manual of over 100 pages plus tw0 3D files (with instructions how to view them). It is delivered as a cloud share and, if preferred, an email attachment.
The drawings and instructions are formatted for printing on A4 paper.
The contents of the plan set are:
| Element | Document Title | Doc ID | Contents |
| Plan Set 1 – Contents | 2321.01 | Documents listing | |
| Overview | A01 – Overview | 2297 | |
| A02 – Material Suppliers List – Australia | 2290 | ||
| Lower hull | B01 – Lower Hull 1 | 2298.02 | Instructions |
| 2298.01 | Drawings | ||
| 2233 | Suggested assembly jig | ||
| Upper hull | C01 – Upper Hull 1 | 2292.01 | Instructions |
| 2292.02 | Drawings | ||
| Underhull | D01 – Underhull 1 | 2299.01 | Instructions |
| 2299.02 | Drawings | ||
| Freeboard/buoyancy | E01 – Freeboard 1 | 2291.01 | Instructions |
| 2291.02 | Drawings | ||
| Fairing | F01 – Fairing 1 | 2312.01 | Instructions |
| 2312.02 | Drawings | ||
| Seat | G01 – Seat 1 | 2317.01 | Instructions |
| 2317.02 | Drawings | ||
| Duct | H01 – 1100mm Integrated Duct 1 | 2308.01 | Instructions |
| 2308.02 | Drawing | ||
| Skirt | N01 – Skirt General Information | 2197.01 | General Information |
| 2103 | Skirt hook drawing | ||
| 2175 | PMX Skirt Batten drawing | ||
| N08 – PMX7 Segment | 1790 | PMX7 drawing |
This is an introductory offer until the full plan set is available.


Reviews
There are no reviews yet.